| Operating System | Android |
| Memory Storage Capacity | 32 GB |
| Special Feature | Pulse Ox; Wrist-Based Heart Rate; Respiration Tracking; Health Snapshot™ Feature; Stress Tracking; Sleep Score And Advanced Sleep Monitoring; Body Battery™ Energy Monitoring; Hydration Tracking; Sports Apps; Animated Workouts; HIIT Workouts; Visual Race Predictor; PacePro™ Technology; Vo2 Max; Performance Metrics, Real-Time Stamina; Daily Workout Suggestions; Recovery Time; MTB Dynamics; Backcountry Ski; XC Ski Dynamics; Surf-Ready Features; Multi-Band GNSS Support; ABC Sensors; Acclimation; ClimbPro Feature; Multi-Continent Topo Maps; Ski Maps; Golf Courses; Round-Trip Routing; Turn-By-Turn Navigation; Smart Notifications; Safety and Tracking Features |
| Connectivity Technology | USB |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Enabled |
| Shape | Round |
| Screen Size | 1.3 Inches |
- Smartwatch for your athletic lifestyle, featuring 1.3” always-on, bright AMOLED display; select models feature a sapphire display and titanium bezel .Supported Application:Elevation Tracker,Distance Tracking,Fitness Tracker,Multisport Tracker,Sleep Monitor. Connectivity technology:GPS. Wireless comm standard:Bluetooth
- Smartwatch mode battery life: up to 16 days (gesture)/up to 5 days (always-on)
- GPS mode battery life: up to 42 hours (gesture)/up to 30 hours (always-on)
- Train your way with built-in sports apps for all the ways you move, performance metrics and Garmin Coach adaptable training plans
- Multi-band GNSS technology delivers better, more accurate positioning in challenging environments
- Download TopoActive mapping via Wi-Fi connectivity, or get it preloaded on Sapphire editions
- Take on the slopes with preloaded SkiView maps for 2,000 worldwide ski resorts






Reviews
There are no reviews yet.